
Eighths of Final: | ||||||
| Atlético Madrid | (2-2) | 2-2 | 0-0 | |||
| Chelsea | (3-2) | 1-0 | 2-2 | |||
| Sporting | (1-12) | 0-5 | 1-7 | |||
| Real Madrid | (0-5) | 0-1 | 0-4 | |||
| Internazionale | (0-2) | 0-0 | 0-2 | |||
| Villarreal | (3-2) | 1-1 | 2-1 | |||
| Lyon | (3-6) | 1-1 | 2-5 | |||
| Arsenal | (1-1) (7-6)g.p. | 1-0 | 0-1 | |||
Quarters-Final:
| 1 | Villarreal | - | 07/04 | h2h | 15/04 | h2h | |
| 2 | Man. United | - | 07/04 | h2h | 15/04 | h2h | |
| 3 | Liverpool | - | 08/04 | h2h | 14/04 | h2h | |
| 4 | Barcelona | - | 08/04 | h2h | 14/04 | h2h |
| Semi-finals: | |||||||
| 5 | Man. United/FC Porto | - | Villarreal/Arsenal | 28/04 | h2h | 05/05 | h2h |
| 6 | Barcelona/Bayern | - | Liverpool/Chelsea | 28/04 | h2h | 05/05 | h2h |
Manchester United should Win the Champions League this year.
ReplyDeleteGo Villarreal!
ReplyDeleteCool and I have a nifty give: Who Repair House Windows home renovation designers
ReplyDelete