Monday, 30 March 2009

Italian League 2008-2009 Gameday 29

The Lega Calcio is an annual Competition that represents the Italian Football championship. At this moment the Italian League it is the third best national league of the world, classified by FIFA.


Gameday 29 2009-03-22
Home

Away

Lecce
2-2 AtalantaVideos
Bologna
0-1 CagliariVideos
Roma
1-4 JuventusVideos
Catania 1-0 LazioVideos
Napoli
0-0 MilanVideos
Chievo 1-0 PalermoVideos
Internazionale 3-0 RegginaVideos
Torino
1-3 SampdoriaVideos
Fiorentina 1-0 SienaVideos
Genoa 2-0 UdineseVideos






2008/2009 Italian Serie A Table:

Overall Home Away
RK
TEAMGPWDLGSGAWDLGSGAWDLGSGAGDP
1 Internazionale 29 21 6 2 54 21 11 4 0 26 11 10 2 2 28 10 33 69
2 Juventus 29 19 5 5 51 23 10 2 2 28 11 9 3 3 23 12 28 62
3 AC Milan 29 16 7 6 51 28 11 2 1 26 7 5 5 5 25 21 23 55
4 Genoa 29 14 9 6 39 27 9 4 1 27 12 5 5 5 12 15 12 51
5 Fiorentina 29 15 4 10 39 29 10 2 2 21 10 5 2 8 18 19 10 49
6 AS Roma 29 13 7 9 44 41 9 3 2 23 15 4 4 7 21 26 3 46
7 Cagliari 29 12 6 11 34 29 8 3 4 17 9 4 3 7 17 20 5 42
8 Palermo 29 13 3 13 39 38 10 0 4 28 21 3 3 9 11 17 1 42
9 Lazio 29 12 5 12 39 41 6 4 5 17 18 6 1 7 22 23 -2 41
10 Atalanta 29 12 4 13 35 33 10 1 4 24 11 2 3 9 11 22 2 40
11 Napoli 29 10 7 12 33 33 8 4 3 22 14 2 3 9 11 19 0 37
12 Catania 29 10 7 12 30 34 9 1 5 19 17 1 6 7 11 17 -4 37
13 Udinese 29 9 9 11 38 41 7 5 2 22 13 2 4 9 16 28 -3 36
14 Sampdoria 29 9 9 11 31 36 7 5 3 21 14 2 4 8 10 22 -5 36
15 Siena 29 8 7 14 23 32 6 5 3 13 12 2 2 11 10 20 -9 31
16 Chievo Verona 29 7 9 13 25 36 3 6 6 12 18 4 3 7 13 18 -11 30
17 Bologna 29 6 8 15 31 47 3 3 8 18 23 3 5 7 13 24 -16 26
18 Torino 29 5 9 15 26 45 5 3 7 15 20 0 6 8 11 25 -19 24
19 Lecce 29 4 12 13 26 48 2 8 5 15 22 2 4 8 11 26 -22 24
20 Reggina 29 3 11 15 22 48 2 7 5 18 20 1 4 10 4 28 -26 20

No comments:

Post a Comment