The Spanish League is an annual Competition that represents the Spain Footbal championship. At this moment the Spanish League it is the second best national league of the world, classified by FIFA.
Getafe | 2-1 | Recreativo |
Sevilla | 4-1 | Valladolid |
Barcelona | 6-0 | Málaga |
R Madrid | 3-0 | Almería |
Villarreal | 2-0 | Athletic |
Mallorca | 2-0 | Atlético |
Osasuna | 1-0 | Espanyol |
Deportivo | 1-1 | Betis |
Numancia | 2-1 | Sporting |
Racing | 0-1 | Valencia |
Day 28 - Mar 22 |
Table:
Club | Pld | Pts | W | D | L | F | A |
1- Barcelona | 28 | 69 | 22 | 3 | 3 | 84 | 24 |
2- Real Madrid | 28 | 63 | 20 | 3 | 5 | 66 | 31 |
3- Sevilla | 28 | 54 | 16 | 6 | 6 | 42 | 26 |
4- Villarreal | 28 | 48 | 13 | 9 | 6 | 45 | 37 |
5- Atlético Madrid | 28 | 43 | 12 | 7 | 9 | 56 | 43 |
6- Valencia | 28 | 43 | 12 | 7 | 9 | 48 | 40 |
7- Deportivo | 28 | 43 | 12 | 7 | 9 | 37 | 37 |
8- Málaga | 28 | 43 | 12 | 7 | 9 | 45 | 46 |
9- Valladolid | 28 | 39 | 12 | 3 | 13 | 42 | 46 |
10-Racing Santander | 28 | 33 | 8 | 9 | 11 | 34 | 35 |
11- Sporting Gijón | 28 | 33 | 11 | 0 | 17 | 36 | 59 |
12- Mallorca | 28 | 32 | 8 | 8 | 12 | 33 | 46 |
13- Getafe | 28 | 31 | 7 | 10 | 11 | 38 | 42 |
14- Athletic Bilbao | 28 | 31 | 8 | 7 | 13 | 37 | 48 |
15- Almería | 28 | 31 | 8 | 7 | 13 | 33 | 45 |
16- Betis | 28 | 30 | 7 | 9 | 12 | 38 | 44 |
17- Recreativo | 28 | 30 | 7 | 9 | 12 | 27 | 40 |
18- Osasuna | 28 | 29 | 6 | 11 | 11 | 28 | 33 |
19- Numancia | 28 | 26 | 8 | 2 | 18 | 30 | 56 |
20- Espanyol | 28 | 22 | 4 | 10 | 14 | 25 | 45 |
No comments:
Post a Comment