Eighths of Final: | ||||||
Atlético Madrid | (2-2) | FC Porto | 2-2 | 0-0 | ||
Chelsea | (3-2) | Juventus | 1-0 | 2-2 | ||
Sporting | (1-12) | Bayern Munich | 0-5 | 1-7 | ||
Real Madrid | (0-5) | Liverpool | 0-1 | 0-4 | ||
Internazionale | (0-2) | Man. United | 0-0 | 0-2 | ||
Villarreal | (3-2) | Panathinaikos | 1-1 | 2-1 | ||
Lyon | (3-6) | Barcelona | 1-1 | 2-5 | ||
Arsenal | (1-1) (7-6)g.p. | Roma | 1-0 | 0-1 |
Quarters-Final:
1 | Villarreal | - | Arsenal | 07/04 | h2h | 15/04 | h2h |
2 | Man. United | - | FC Porto | 07/04 | h2h | 15/04 | h2h |
3 | Liverpool | - | Chelsea | 08/04 | h2h | 14/04 | h2h |
4 | Barcelona | - | Bayern Munich | 08/04 | h2h | 14/04 | h2h |
Semi-finals: | |||||||
5 | Man. United/FC Porto | - | Villarreal/Arsenal | 28/04 | h2h | 05/05 | h2h |
6 | Barcelona/Bayern | - | Liverpool/Chelsea | 28/04 | h2h | 05/05 | h2h |
Manchester United should Win the Champions League this year.
ReplyDeleteGo Villarreal!
ReplyDeleteCool and I have a nifty give: Who Repair House Windows home renovation designers
ReplyDelete