The Spanish League is an annual Competition that represents the Spain Footbal championship. At this moment the Spanish League it is the second best national league of the world, classified by FIFA.
La Liga- Gameday 33
Thursday, April 23, 2009 | |||||
Status | Home | Score | Away | VENUE (ATT.) | |
Final | Sporting Gijon | 0 - 3 | Espanyol | Estadio Municipal El Molinon (20,000) | |
Final | Villarreal | 2 - 1 | Recreativo Huelva | Estadio El Madrigal (18,000) | |
Final | Mallorca | 2 - 0 | Valladolid | Estadio Son Moix (12,000) | |
Final | Racing Santander | 5 - 1 | Atlético Madrid | Estadio El Sardinero (20,000) |
Saturday, April 25, 2009 | |||||
Status | Home | Score | Away | VENUE (ATT.) | |
Final | Almeria | 2 - 1 | Numancia | Estadio Mediterraneo (15,000) | |
Final | Málaga | 1 - 1 | Deportivo La Coruña | Estadio La Rosaleda (30,000) | |
Final | Valencia | 2 - 2 | Barcelona | Estadio Mestalla (50,000) |
Sunday, April 26, 2009 | |||||
Status | Home | Score | Away | VENUE (ATT.) | |
Final | Valladolid | 0 - 0 | Osasuna | Estadio Nuevo José Zorrilla (15,271) | |
Final | Espanyol | 2 - 0 | Real Betis | Estadio Olimpico de Montjuic (25,000) | |
Final | Recreativo Huelva | 2 - 4 | Mallorca | Estadio Nuevo Colombino (18,000) | |
Final | Athletic Bilbao | 2 - 1 | Racing Santander | Estadio San Mamés (38,000) | |
Final | Getafe | 1 - 2 | Villarreal | Coliseum Alfonso Perez (10,000) | |
Final | Sevilla FC | 2 - 4 | Real Madrid | Estadio Ramon Sanchez Pizjuan (45,000) | |
Final | Atlético Madrid | 3 - 1 | Sporting Gijon | Vicente Calderon (32,000) |
2008-2009 La Liga Table:
2008/2009 Spanish Primera División Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
RK | TEAM | GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||
1 | Barcelona | 33 | 26 | 4 | 3 | 94 | 26 | 14 | 2 | 1 | 58 | 10 | 12 | 2 | 2 | 36 | 16 | 68 | 82 | ||||
2 | Real Madrid | 33 | 25 | 3 | 5 | 77 | 35 | 14 | 2 | 1 | 46 | 20 | 11 | 1 | 4 | 31 | 15 | 42 | 78 | ||||
3 | Sevilla FC | 33 | 17 | 6 | 10 | 46 | 38 | 9 | 2 | 6 | 24 | 19 | 8 | 4 | 4 | 22 | 19 | 8 | 57 | ||||
4 | Valencia | 33 | 16 | 8 | 9 | 62 | 47 | 10 | 4 | 3 | 42 | 26 | 6 | 4 | 6 | 20 | 21 | 15 | 56 | ||||
5 | Villarreal | 33 | 15 | 10 | 8 | 49 | 44 | 10 | 3 | 3 | 27 | 20 | 5 | 7 | 5 | 22 | 24 | 5 | 55 | ||||
6 | Atlético Madrid | 33 | 15 | 7 | 11 | 67 | 54 | 10 | 1 | 5 | 40 | 21 | 5 | 6 | 6 | 27 | 33 | 13 | 52 | ||||
7 | Málaga | 33 | 14 | 9 | 10 | 52 | 51 | 7 | 6 | 4 | 26 | 22 | 7 | 3 | 6 | 26 | 29 | 1 | 51 | ||||
8 | Deportivo La Coruña | 33 | 14 | 8 | 11 | 43 | 43 | 9 | 4 | 3 | 27 | 16 | 5 | 4 | 8 | 16 | 27 | 0 | 50 | ||||
9 | Mallorca | 33 | 11 | 9 | 13 | 43 | 51 | 7 | 6 | 3 | 27 | 19 | 4 | 3 | 10 | 16 | 32 | -8 | 42 | ||||
10 | Valladolid | 33 | 12 | 5 | 16 | 42 | 51 | 8 | 4 | 5 | 21 | 15 | 4 | 1 | 11 | 21 | 36 | -9 | 41 | ||||
11 | Athletic Bilbao | 33 | 11 | 7 | 15 | 44 | 54 | 8 | 2 | 7 | 26 | 25 | 3 | 5 | 8 | 18 | 29 | -10 | 40 | ||||
12 | Almeria | 33 | 11 | 7 | 15 | 40 | 52 | 10 | 4 | 3 | 24 | 16 | 1 | 3 | 12 | 16 | 36 | -12 | 40 | ||||
13 | Racing Santander | 33 | 10 | 9 | 14 | 44 | 42 | 4 | 7 | 5 | 24 | 17 | 6 | 2 | 9 | 20 | 25 | 2 | 39 | ||||
14 | Real Betis | 33 | 9 | 10 | 14 | 47 | 53 | 3 | 7 | 6 | 21 | 22 | 6 | 3 | 8 | 26 | 31 | -6 | 37 | ||||
15 | Osasuna | 33 | 8 | 12 | 13 | 37 | 41 | 7 | 4 | 5 | 24 | 19 | 1 | 8 | 8 | 13 | 22 | -4 | 36 | ||||
16 | Espanyol | 33 | 8 | 11 | 14 | 34 | 46 | 5 | 5 | 6 | 21 | 22 | 3 | 6 | 8 | 13 | 24 | -12 | 35 | ||||
17 | Getafe | 33 | 8 | 10 | 15 | 43 | 52 | 5 | 4 | 8 | 23 | 23 | 3 | 6 | 7 | 20 | 29 | -9 | 34 | ||||
18 | Sporting Gijon | 33 | 11 | 0 | 22 | 39 | 72 | 6 | 0 | 10 | 19 | 34 | 5 | 0 | 12 | 20 | 38 | -33 | 33 | ||||
19 | Recreativo Huelva | 33 | 7 | 9 | 17 | 30 | 50 | 4 | 4 | 9 | 16 | 26 | 3 | 5 | 8 | 14 | 24 | -20 | 30 | ||||
20 | Numancia | 33 | 8 | 4 | 21 | 35 | 66 | 7 | 3 | 6 | 20 | 20 | 1 | 1 | 15 | 15 | 46 | -31 | 28 |
Champions League qualifying: 4th
Europa League: 5th , 6th
Relegation: 18th , 19th , 20th
Next Games:
Saturday, May 2, 2009 | |||||
Time | Home | Away | VENUE | ||
19:00 UK | Real Madrid | v | Barcelona | Estadio Santiago Bernabéu | |
19:00 UK | Numancia | v | Málaga | Estadio Nuevo Los Pajaritos | |
21:00 UK | Villarreal | v | Sevilla FC | Estadio El Madrigal |
Sunday, May 3, 2009 | |||||
Time | Home | Away | VENUE | ||
16:00 UK | Mallorca | v | Getafe | Estadio Son Moix | |
16:00 UK | Racing Santander | v | Almeria | Estadio El Sardinero | |
16:00 UK | Sporting Gijon | v | Athletic Bilbao | Estadio Municipal El Molinon | |
16:00 UK | Osasuna | v | Recreativo Huelva | Estadio Reyno de Navarra | |
16:00 UK | Deportivo La Coruña | v | Valladolid | Estadio Riazor | |
18:00 UK | Espanyol | v | Valencia | Estadio Olimpico de Montjuic | |
20:00 UK | Real Betis | v | Atlético Madrid | Estadio Manuel Ruiz de Lopera |
No comments:
Post a Comment